<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Percentage Of Members Wil The Aarp Lose Now That Have Chosen To Back The Health Care Bill?</title>
	<atom:link href="http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:18:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Billy Cunningham</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2479</link>
		<dc:creator>Billy Cunningham</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2479</guid>
		<description>millions
my dad is considering dropping them.
i&#039;m 50-50 on the gov. option though</description>
		<content:encoded><![CDATA[<p>millions<br />
my dad is considering dropping them.<br />
i&#8217;m 50-50 on the gov. option though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the left and proud</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2478</link>
		<dc:creator>On the left and proud</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2478</guid>
		<description>Only the one that the Reps want to hurry up and die if they get sick</description>
		<content:encoded><![CDATA[<p>Only the one that the Reps want to hurry up and die if they get sick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2477</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2477</guid>
		<description>I&#039;d say about zero.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say about zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: portia</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2476</link>
		<dc:creator>portia</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2476</guid>
		<description>Quite a bit I would imagine</description>
		<content:encoded><![CDATA[<p>Quite a bit I would imagine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ULTRA150</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2475</link>
		<dc:creator>ULTRA150</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2475</guid>
		<description>They lost me.
They are now set to make big money selling gap insurance.</description>
		<content:encoded><![CDATA[<p>They lost me.<br />
They are now set to make big money selling gap insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebbieP</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2474</link>
		<dc:creator>DebbieP</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2474</guid>
		<description>I&#039;m a member and I&#039;m happy they&#039;re backing health care reform</description>
		<content:encoded><![CDATA[<p>I&#8217;m a member and I&#8217;m happy they&#8217;re backing health care reform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4WD Greg</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2473</link>
		<dc:creator>4WD Greg</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2473</guid>
		<description>Probably as many as left when they supported the Medicare expansion. Zero.</description>
		<content:encoded><![CDATA[<p>Probably as many as left when they supported the Medicare expansion. Zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorry I'm Ralph</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2472</link>
		<dc:creator>Sorry I'm Ralph</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2472</guid>
		<description>It is increasingly evident to seniors that the AARP has become a tool of the Democratic party.</description>
		<content:encoded><![CDATA[<p>It is increasingly evident to seniors that the AARP has become a tool of the Democratic party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lying Republican Moron</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2471</link>
		<dc:creator>Lying Republican Moron</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2471</guid>
		<description>Neocon, very interesting. Since AARP chose to support Health Care Care Bill they suddenly became a joke and will lose members. However when they associated themselves for years with the largest Republican thief in the insurance industry such as Hartford Insurance Company they were very much legitimate.</description>
		<content:encoded><![CDATA[<p>Neocon, very interesting. Since AARP chose to support Health Care Care Bill they suddenly became a joke and will lose members. However when they associated themselves for years with the largest Republican thief in the insurance industry such as Hartford Insurance Company they were very much legitimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Well?</title>
		<link>http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/comment-page-1/#comment-2470</link>
		<dc:creator>Well?</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemedicaljokes.com/what-percentage-of-members-wil-the-aarp-lose-now-that-have-chosen-to-back-the-health-care-bill/#comment-2470</guid>
		<description>I think it&#039;ll be a huge loss for them.
Why are they unconditionally backing a bill that&#039;s not even complete?
The link below reports what happened the last time the aarp sided with barack, and i don&#039;t think it was even official then.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;ll be a huge loss for them.<br />
Why are they unconditionally backing a bill that&#8217;s not even complete?<br />
The link below reports what happened the last time the aarp sided with barack, and i don&#8217;t think it was even official then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

